Electric-resistant hose Variflex for cooling water in industrial furnaces and steelworks.
Continental Industrial Hose Bariflex
Ideal for cooling water hoses in furnaces and steel mills where insulation properties are required! Introducing a high-quality, low-cost electric-resistant hose.
We offer two types with operating pressures of 1.38 MPa (200 psi) and 2.07 MPa (300 psi). It features an excellent insulation structure (with a cover certified by the U.S. MSHA). It can be used in fluid circuits such as low-pressure hydraulic circuits and industrial robots. 【Currently Active in These Areas!】 It is widely used as a dedicated hose for cooling water in environments where insulation (electrical resistance) is required, such as steel mills and furnaces. 【Features of the Electrical Insulation Hose】 ■ Ensures an operating pressure of 300 psi (2.07 MPa) ■ Usable in fluid circuits such as low-pressure hydraulic circuits and industrial robots ■ Adopts an excellent insulation structure (with a cover certified by the U.S. MSHA) * Formerly Goodyear Wingfoot * For more details, please refer to the PDF document or feel free to contact us.
Inquire About This Product
basic information
【Variflex Lineup Overview】 <Variflex 200> Black・・・8 types Red・・・7 types Blue・・・3 types <Variflex 300> Black・・・10 types Red・・・5 types Blue・・・10 types *Formerly Goodyear Wingfoot *For detailed specifications, please check the [Lineup] below.
Price information
Please feel free to contact us.
Delivery Time
※Please feel free to contact us.
Applications/Examples of results
【Applications】 ■Industrial furnaces, induction heating devices, compressors, spray hoses, cleaning hoses, various industrial machinery, etc. *For more details, please refer to the PDF document or feel free to contact us.*
Line up(18)
Model number | overview |
---|---|
[Variflex 200] Black: 20666346 | Red: None | Blue: None | ■ Hose inner diameter (In.): 3/16 ■ Hose inner diameter (mm): 4.8 ■ Hose outer diameter (In.): 0.44 ■ Hose outer diameter (mm): 11.2 ■ Maximum working pressure (psl.): 200 ■ Maximum working pressure (Mpa): 1.38 ■ Approximate weight (Lb./ft.): 0.07 ■ Approximate weight (Kg./m.): 0.10 |
[Variflex 200] Black: 20025396 | Red: 20025484 | Blue: None | ■ Hose inner diameter (In.): 1/4 ■ Hose inner diameter (mm): 6.4 ■ Hose outer diameter (In.): 0.53 ■ Hose outer diameter (mm): 13.5 ■ Maximum working pressure (psl.): 200 ■ Maximum working pressure (Mpa): 1.38 ■ Approximate weight (Lb./ft.): 0.10 ■ Approximate weight (Kg./m.): 0.15 |
[Variflex 200] Black: 20025397 | Red: 20025485 | Blue: None | ■ Hose inner diameter (In.): 5/16 ■ Hose inner diameter (mm): 7.9 ■ Hose outer diameter (In.): 0.63 ■ Hose outer diameter (mm): 16.0 ■ Maximum working pressure (psl.): 200 ■ Maximum working pressure (Mpa): 1.38 ■ Approximate weight (Lb./ft.): 0.14 ■ Approximate weight (Kg./m.): 0.21 |
[Variflex 200] Black: 20025399 | Red: 20025487 | Blue: None | ■ Hose inner diameter (In.): 3/8 ■ Hose inner diameter (mm): 9.5 ■ Hose outer diameter (In.): 0.69 ■ Hose outer diameter (mm): 17.5 ■ Maximum working pressure (psl.): 200 ■ Maximum working pressure (Mpa): 1.38 ■ Approximate weight (Lb./ft.): 0.15 ■ Approximate weight (Kg./m.): 0.22 |
[Variflex 200] Black: 20025402 | Red: 20025490 | Blue: 20147654 | ■ Hose inner diameter (In.): 1/2 ■ Hose inner diameter (mm): 12.7 ■ Hose outer diameter (In.): 0.84 ■ Hose outer diameter (mm): 21.3 ■ Maximum working pressure (psl.): 200 ■ Maximum working pressure (Mpa): 1.38 ■ Approximate weight (Lb./ft.): 0.21 ■ Approximate weight (Kg./m.): 0.31 |
[Variflex 200] Black: 20025403 | Red: 20025492 | Blue: 206112705 | ■ Hose inner diameter (In.): 5/8 ■ Hose inner diameter (mm): 15.9 ■ Hose outer diameter (In.): 1.00 ■ Hose outer diameter (mm): 25.4 ■ Maximum working pressure (psl.): 200 ■ Maximum working pressure (Mpa): 1.38 ■ Approximate weight (Lb./ft.): 0.27 ■ Approximate weight (Kg./m.): 0.40 |
[Variflex 200] Black: 20025404 | Red: 20025493 | Blue: 20026313 | ■ Hose inner diameter (In.): 3/4 ■ Hose inner diameter (mm): 19.1 ■ Hose outer diameter (In.): 1.13 ■ Hose outer diameter (mm): 28.7 ■ Maximum working pressure (psl.): 200 ■ Maximum working pressure (Mpa): 1.38 ■ Approximate weight (Lb./ft.): 0.38 ■ Approximate weight (Kg./m.): 0.57 |
[Variflex 200] Black: 20025405 | Red: 20025495 | Blue: None | ■ Hose inner diameter (In.): 1 ■ Hose inner diameter (mm): 25.4 ■ Hose outer diameter (In.): 1.47 ■ Hose outer diameter (mm): 37.3 ■ Maximum working pressure (psl.): 200 ■ Maximum working pressure (Mpa): 1.38 ■ Approximate weight (Lb./ft.): 0.58 ■ Approximate weight (Kg./m.): 0.86 |
[Variflex 300] Black: 20025408 | Red: None | Blue: 20025498 | ■ Hose inner diameter (In.): 1/4 ■ Hose inner diameter (mm): 6.4 ■ Hose outer diameter (In.): 0.54 ■ Hose outer diameter (mm): 13.7 ■ Maximum working pressure (psl.): 300 ■ Maximum working pressure (Mpa): 2.07 ■ Approximate weight (Lb./ft.): 0.14 ■ Approximate weight (Kg./m.): 0.21 |
[Variflex 300] Black: 20025428 | Red: None | Blue: 20025499 | ■ Hose inner diameter (In.): 5/16 ■ Hose inner diameter (mm): 7.9 ■ Hose outer diameter (In.): 0.64 ■ Hose outer diameter (mm): 16.3 ■ Maximum working pressure (psl.): 300 ■ Maximum working pressure (Mpa): 2.07 ■ Approximate weight (Lb./ft.): 0.18 ■ Approximate weight (Kg./m.): 0.27 |
[Variflex 300] Black: 20025430 | Red: 20026318 | Blue: 20025502 | ■ Hose inner diameter (In.): 3/8 ■ Hose inner diameter (mm): 9.5 ■ Hose outer diameter (In.): 0.69 ■ Hose outer diameter (mm): 17.5 ■ Maximum working pressure (psl.): 300 ■ Maximum working pressure (Mpa): 2.07 ■ Approximate weight (Lb./ft.): 0.19 ■ Approximate weight (Kg./m.): 0.28 |
[Variflex 300] Black: 20025450 | Red: 20026319 | Blue: 20025512 | ■ Hose inner diameter (In.): 1/2 ■ Hose inner diameter (mm): 12.7 ■ Hose outer diameter (In.): 0.86 ■ Hose outer diameter (mm): 21.8 ■ Maximum working pressure (psl.): 300 ■ Maximum working pressure (Mpa): 2.07 ■ Approximate weight (Lb./ft.): 0.26 ■ Approximate weight (Kg./m.): 0.39 |
[Variflex 300] Black: 20333327 | Red: 20026322 | Blue: 20025518 | ■ Hose inner diameter (In.): 5/8 ■ Hose inner diameter (mm): 15.9 ■ Hose outer diameter (In.): 1.02 ■ Hose outer diameter (mm): 25.9 ■ Maximum working pressure (psl.): 300 ■ Maximum working pressure (Mpa): 2.07 ■ Approximate weight (Lb./ft.): 0.33 ■ Approximate weight (Kg./m.): 0.49 |
[Variflex 300] Black: 20025471 | Red: 20026323 | Blue: 20025522 | ■ Hose inner diameter (In.): 3/4 ■ Hose inner diameter (mm): 19.1 ■ Hose outer diameter (In.): 1.19 ■ Hose outer diameter (mm): 30.2 ■ Maximum working pressure (psl.): 300 ■ Maximum working pressure (Mpa): 2.07 ■ Approximate weight (Lb./ft.): 0.42 ■ Approximate weight (Kg./m.): 0.63 |
[Variflex 300] Black: 20025477 | Red: 20026334 | Blue: 20025532 | ■ Hose inner diameter (In.): 1 ■ Hose inner diameter (mm): 25.4 ■ Hose outer diameter (In.): 1.50 ■ Hose outer diameter (mm): 38.1 ■ Maximum working pressure (psl.): 300 ■ Maximum working pressure (Mpa): 2.07 ■ Approximate weight (Lb./ft.): 0.62 ■ Approximate weight (Kg./m.): 0.92 |
[Variflex 300] Black: 20026192 | Red: None | Blue: 20022900 | ■ Hose inner diameter (In.): 1 1/4 ■ Hose inner diameter (mm): 31.8 ■ Hose outer diameter (In.): 1.77 ■ Hose outer diameter (mm): 45.6 ■ Maximum working pressure (psl.): 250 ■ Maximum working pressure (Mpa): 1.72 ■ Approximate weight (Lb./ft.): 0.84 ■ Approximate weight (Kg./m.): 1.25 |
[Variflex 300] Black: 20026194 | Red: None | Blue: 20022906 | ■ Hose inner diameter (In.): 1 1/2 ■ Hose inner diameter (mm): 38.1 ■ Hose outer diameter (In.): 2.08 ■ Hose outer diameter (mm): 53.2 ■ Maximum working pressure (psl.): 250 ■ Maximum working pressure (Mpa): 1.72 ■ Approximate weight (Lb./ft.): 1.01 ■ Approximate weight (Kg./m.): 1.50 |
[Variflex 300] Black: 20654772 | Red: None | Blue: 20530997 | ■ Hose inner diameter (In.): 2 ■ Hose inner diameter (mm): 50.8 ■ Hose outer diameter (In.): 2.50 ■ Hose outer diameter (mm): 63.5 ■ Maximum working pressure (psl.): 300 ■ Maximum working pressure (Mpa): 2.07 ■ Approximate weight (Lb./ft.): 1.02 ■ Approximate weight (Kg./m.): 1.52 |
catalog(3)
Download All CatalogsCompany information
1. Continental Contitech (formerly Goodyear) distributor 2. Sales of Granutech-Saturn shredders from North American SSI 3. General agent for Benri Door Robo automatic door installation 4. Contract processing of metal parts and integrated assembly work 5. Sales of various types of tires (import and export) 6. Sales of imported exteriors