Free irradiation
Product Features A variety of lighting options ranging from millimeters to meters are available, allowing for flexible combinations of bar lighting.
Inquire About This Product
basic information
Product Features A variety of lighting options are available in lengths ranging from millimeters to meters, allowing for flexible combinations of bar lighting.
Price range
Delivery Time
P3
Applications/Examples of results
Case Package damage inspection LCD printing inspection and positioning mark Film damage inspection Tape damage inspection Connector pin flatness inspection
Line up(85)
Model number | overview |
---|---|
SBS-BL6020 | Power consumption: Red 24V/1.2W, White/Blue/Green 24V/1.8W |
SBS-BL9020 | Power consumption: Red 24V/1.8W, White/Blue/Green 24V/2.8W |
SBS-BL11020 | Power consumption: Red 24V/2.4W, White/Blue/Green 24V/3.6W |
SBS-BL14020 | Power consumption: Red 24V/3.2W, White/Blue/Green 24V/4.6W |
SBS-BL16020 | Power consumption: Red 24V/3.6W, White/Blue/Green 24V/5.4W |
SBS-BL19020 | Power consumption: Red 24V/4.4W, White/Blue/Green 24V/6.4W |
SBS-BL21020 | Power consumption: Red 24V/4.8W, White/Blue/Green 24V/7.2W |
SBS-BL26020 | Power consumption: Red 24V/6.0W, White/Blue/Green 24V/9.0W |
SBS-BL31020 | Power consumption: Red 24V/7.2W, White/Blue/Green 24V/10.8W |
SBS-BL6040 | Power consumption: Red 24V/2.4W, White/Blue/Green 24V/3.6W |
SBS-BL9040 | Power consumption: Red 24V/4.0W, White/Blue/Green 24V/5.6W |
SBS-BL11040 | Power consumption: Red 24V/4.8W, White/Blue/Green 24V/7.2W |
SBS-BL16040 | Power consumption: Red 24V/7.2W, White/Blue/Green 24V/10.8W |
SBS-BL21040 | Power consumption: Red 24V/9.6W, White/Blue/Green 24V/14.4W |
SBS-BL26040 | Power consumption: Red 24V/12.0W, White/Blue/Green 24V/18.0W |
SBS-BL31040 | Power consumption: Red 24V/14.4W, White/Blue/Green 24V/21.6W |
SBS-BL36040 | Power consumption: Red 24V/16.8W, White/Blue/Green 24V/25.2W |
SBS-BL41040 | Power consumption: Red 24V/19.2W, White/Blue/Green 24V/28.8W |
SBS-BL46040 | Power consumption: Red 24V/21.6W, White/Blue/Green 24V/31.6W |
SBS-BL51040 | Power consumption: Red 24V/24.0W, White/Blue/Green 24V/36.0W |
SBS-BL56040 | Power consumption: Red 24V/26.4W, White/Blue/Green 24V/40.4W |
SBS-BL61040 | Power consumption: Red 24V/31.2W, White/Blue/Green 24V/43.2W |
SBS-BL71040 | Power consumption: Red 24V/38.4W, White/Blue/Green 24V/50.4W |
SBS-BL81040 | Power consumption: Red 24V/43.2W, White/Blue/Green 24V/57.6W |
SBS-BL91040 | Power consumption: Red 24V/48.0W, White/Blue/Green 24V/64.8W |
SBS-BLD6020 | Power consumption: Red 24V/0.8W, White/Blue/Green 24V/1.2W |
SBS-BLD9020 | Power consumption: Red 24V/1.2W, White/Blue/Green 24V/2.0W |
SBS-BLD11020 | Power consumption: Red 24V/1.6W, White/Blue/Green 24V/2.4W |
SBS-BLD14020 | Power consumption: Red 24V/2.0W, White/Blue/Green 24V/3.2W |
SBS-BLD16020 | Power consumption: Red 24V/2.4W, White/Blue/Green 24V/3.6W |
SBS-BLD19020 | Power consumption: Red 24V/2.8W, White/Blue/Green 24V/4.4W |
SBS-BLD21020 | Power consumption: Red 24V/3.2W, White/Blue/Green 24V/4.8W |
SBS-BLD26020 | Power consumption: Red 24V/8.0W, White/Blue/Green 24V/12.0W |
SBS-BLD31020 | Power consumption: Red 24V/9.6W, White/Blue/Green 24V/14.4W |
SBS-BLD6040 | Power consumption: Red 24V/1.6W, White/Blue/Green 24V/2.4W |
SBS-BLD9040 | Power consumption: Red 24V/2.4W, White/Blue/Green 24V/4.0W |
SBS-BLD11040 | Power consumption: Red 24V/3.2W, White/Blue/Green 24V/4.8W |
SBS-BLD14040 | Power consumption: Red 24V/4.0W, White/Blue/Green 24V/5.6W |
SBS-BLD16040 | Power consumption: Red 24V/4.8W, White/Blue/Green 24V/7.2W |
SBS-BLD19040 | Power consumption: Red 24V/5.6W, White/Blue/Green 24V/8.8W |
SBS-BLD21040 | Power consumption: Red 24V/6.4W, White/Blue/Green 24V/9.6W |
SBS-BLD26040 | Power consumption: Red 24V/8.0W, White/Blue/Green 24V/12.0W |
SBS-BLD31040 | Power consumption: Red 24V/9.6W, White/Blue/Green 24V/14.4W |
SBS-BLD36040 | Power consumption: Red 24V/12.0W, White/Blue/Green 24V/16.8W |
SBS-BLD41040 | Power consumption: Red 24V/12.8W, White/Blue/Green 24V/19.2W |
SBS-BLD46040 | Power consumption: Red 24V/14.0W, White/Blue/Green 24V/21.6W |
SBS-BLD51040 | Power consumption: Red 24V/16.0W, White/Blue/Green 24V/24.0W |
SBS-BLD56040 | Power consumption: Red 24V/18.0W, White/Blue/Green 24V/26.5W |
SBS-BLD61040 | Power consumption: Red 24V/19.2W, White/Blue/Green 24V/28.8W |
SBS-BLD71040 | Power consumption: Red 24V/20.4W, White/Blue/Green 24V/31.1W |
SBS-BLD81040 | Power consumption: Red 24V/25.6W, White/Blue/Green 24V/38.4W |
SBS-BLD91040 | Power consumption: Red 24V/30.0W, White/Blue/Green 24V/45.7W |
SBS-BLD101040 | Power consumption: Red 24V/32.0W, White/Blue/Green 24V/48.0W |
SBS-BLD121040 | Power consumption: Red 24V/38.4W, White/Blue/Green 24V/57.6W |
SBS-BLD141040 | Power consumption: Red 24V/44.8W, White/Blue/Green 24V/67.2W |
SBS-BLU5020 | Power consumption: Red 24V/0.8W, White/Blue/Green 24V/1.2W |
SBS-BLU9020 | Power consumption: Red 24V/1.6W, White/Blue/Green 24V/2.4W |
SBS-BLU13020 | Power consumption: Red 24V/2.4W, White/Blue/Green 24V/3.6W |
SBS-BLU17020 | Power consumption: Red 24V/3.2W, White/Blue/Green 24V/4.8W |
SBS-BLU21020 | Power consumption: Red 24V/4.0W, White/Blue/Green 24V/6.0W |
SBS-BLU25020 | Power consumption: Red 24V/4.8W, White/Blue/Green 24V/7.2W |
SBS-BLU29020 | Power consumption: Red 24V/5.6W, White/Blue/Green 24V/8.4W |
SBS-BLU33020 | Power consumption: Red 24V/6.4W, White/Blue/Green 24V/9.6W |
SBS-BLU37020 | Power consumption: Red 24V/7.2W, White/Blue/Green 24V/10.8W |
SBS-BLU5040 | Power consumption: Red 24V/1.6W, White/Blue/Green 24V/2.4W |
SBS-BLU9040 | Power consumption: Red 24V/3.2W, White/Blue/Green 24V/4.8W |
SBS-BLU13040 | Power consumption: Red 24V/4.8W, White/Blue/Green 24V/7.2W |
SBS-BLU17040 | Power consumption: Red 24V/6.4W, White/Blue/Green 24V/9.6W |
SBS-BLU21040 | Power consumption: Red 24V/8.0W, White/Blue/Green 24V/12.0W |
SBS-BLU25040 | Power consumption: Red 24V/9.6W, White/Blue/Green 24V/14.4W |
SBS-BLU29040 | Power consumption: Red 24V/11.2W, White/Blue/Green 24V/16.8W |
SBS-BLU33040 | Power consumption: Red 24V/12.8W, White/Blue/Green 24V/19.2W |
SBS-BLU37040 | Power consumption: Red 24V/14.4W, White/Blue/Green 24V/21.6W |
SBS-BLU41040 | Power consumption: Red 24V/16.0W, White/Blue/Green 24V/24.0W |
SBS-BLU45040 | Power consumption: Red 24V/17.6W, White/Blue/Green 24V/26.4W |
SBS-BLU49040 | Power consumption: Red 24V/19.2W, White/Blue/Green 24V/28.8W |
SBS-BLU53040 | Power consumption: Red 24V/20.8W, White/Blue/Green 24V/31.2W |
SBS-BLU57040 | Power consumption: Red 24V/24.0W, White/Blue/Green 24V/36.0W |
SBS-BLU61040 | Power consumption: Red 24V/25.6W, White/Blue/Green 24V/38.4W |
SBS-BLU65040 | Power consumption: Red 24V/27.2W, White/Blue/Green 24V/40.8W |
SBS-BLU69040 | Power consumption: Red 24V/28.8W, White/Blue/Green 24V/43.2W |
SBS-BLU73040 | Power consumption: Red 24V/32.0W, White/Blue/Green 24V/48.0W |
SBS-BLU77040 | Power consumption: Red 24V/33.6W, White/Blue/Green 24V/50.4W |
SBS-BLU81040 | Power consumption: Red 24V/35.2W, White/Blue/Green 24V/52.8W |
SBS-BLU85040 | Power consumption: Red 24V/36.8W, White/Blue/Green 24V/55.2W |
catalog(1)
Download All CatalogsCompany information
SBS is a company that provides leading machine vision solutions, growing together with employees, creating value for customers, and turning suppliers into partners. Providing value to customers, suppliers, and society is SBS's enduring pursuit. With three business areas—LED lighting, cameras, and lenses—our engineers, who have rich experience, provide customers with prompt support and strong problem-solving capabilities. There is a saying, "Time is money," which highlights the importance of time for projects. Therefore, we convey to customers that they should use SBS as one of their departments and strive to meet their needs. All employees understand this important philosophy well, earning the trust of customers and building long-term cooperative partnerships. We are working hard to create a more creative and smarter world together with our customers and suppliers.