A good choice for measurement.
Product Features LEDs are arranged at the bottom and uniformly illuminated with a diffusion plate. Brightness is increased by 20% to 50% by designing a special optical guide. A good choice for dimensional measurement.
Inquire About This Product
basic information
Product Features LEDs are arranged at the bottom and uniformly illuminated with a diffusion plate. Brightness is increased by 20% to 50% by designing a special optical guide. A good choice for dimensional measurement.
Price range
Delivery Time
P3
Applications/Examples of results
Case Measurement of external dimensions and contour accuracy Inspection of scratches, dirt, foreign objects, and damage on transparent surfaces Inspection of glass bottle damage Foreign object inspection
Line up(24)
Model number | overview |
---|---|
SBS-BAL200250 | Power consumption: Red 24V/27.0W, White/Blue/Green 24V/40.0W |
SBS-BAL200300 | Power consumption: Red 24V/32.0W, White/Blue/Green 24V/48.0W |
SBS-BAL200350 | Power consumption: Red 24V/37.0W, White/Blue/Green 24V/56.0W |
SBS-BAL200400 | Power consumption: Red 24V/43.0W, White/Blue/Green 24V/64.0W |
SBS-BAL250250 | Power consumption: Red 24V/33.0W, White/Blue/Green 24V/50.0W |
SBS-BAL250300 | Power consumption: Red 24V/40.0W, White/Blue/Green 24V/60.0W |
SBS-BAL250350 | Power consumption: Red 24V/47.0W, White/Blue/Green 24V/70.0W |
SBS-BAL250400 | Power consumption: Red 24V/53.0W, White/Blue/Green 24V/80.0W |
SBS-BAL300300 | Power consumption: Red 24V/48.0W, White/Blue/Green 24V/72.0W |
SBS-BAL300350 | Power consumption: Red 24V/56.0W, White/Blue/Green 24V/84.0W |
SBS-BAL300400 | Power consumption: Red 24V/64.0W, White/Blue/Green 24V/96.0W |
SBS-BAL2727 | Power consumption: Red 24V/0.8W, White/Blue/Green 24V/1.2W |
SBS-BAL4828 | Power consumption: Red 24V/1.6W, White/Blue/Green 24V/2.4W |
SBS-BAL5050 | Power consumption: Red 24V/2.4W, White/Blue/Green 24V/3.6W |
SBS-BAL7070 | Power consumption: Red 24V/4.0W, White/Blue/Green 24V/6.0W |
SBS-BAL100100 | Power consumption: Red 24V/5.8W, White/Blue/Green 24V/13.0W |
SBS-BAL120120 | Power consumption: Red 24V/8.0W, White/Blue/Green 24V/11.0W |
SBS-BAL150100 | Power consumption: Red 24V/8.0W, White/Blue/Green 24V/13.2W |
SBS-BAL150150 | Power consumption: Red 24V/12.0W, White/Blue/Green 24V/19.0W |
SBS-BAL180150 | Power consumption: Red 24V/12.5W, White/Blue/Green 24V/19.2W |
SBS-BAL200200 | Power consumption: Red 24V/20.2W, White/Blue/Green 24V/29.0W |
SBS-BAL210160 | Power consumption: Red 24V/22.0W, White/Blue/Green 24V/30.0W |
SBS-BAL250150 | Power consumption: Red 24V/18.0W, White/Blue/Green 24V/28.0W |
SBS-BAL320240 | Power consumption: Red 24V/37.0W, White/Blue/Green 24V/56.0W |
catalog(1)
Download All CatalogsCompany information
SBS is a company that provides leading machine vision solutions, growing together with employees, creating value for customers, and turning suppliers into partners. Providing value to customers, suppliers, and society is SBS's enduring pursuit. With three business areas—LED lighting, cameras, and lenses—our engineers, who have rich experience, provide customers with prompt support and strong problem-solving capabilities. There is a saying, "Time is money," which highlights the importance of time for projects. Therefore, we convey to customers that they should use SBS as one of their departments and strive to meet their needs. All employees understand this important philosophy well, earning the trust of customers and building long-term cooperative partnerships. We are working hard to create a more creative and smarter world together with our customers and suppliers.