Ideal for noise removal in switching power supplies and AC lines! Compact and high-impedance EMI countermeasure coil.
The Coilcraft P32xx series toroidal common mode chokes are ideal noise filters for power circuit design, such as switching power supplies and AC line filters. With a toroidal core structure and single-layer winding design, they effectively suppress high-frequency noise in the 100-300 kHz range. They powerfully eliminate common mode noise and power supply noise generated on power lines. The lineup includes the "High L series" with high inductance design and the "Standard series" with low DCR and high current capability, allowing you to choose the optimal model for your application. Additionally, with a high-reliability design certified by UL (Class B 130°C) and compliant with RoHS/REACH, they can be safely used in various fields such as industrial equipment power supplies, communication devices, home appliances, and PoE devices. Despite their small size, they demonstrate excellent EMI countermeasure performance and enhance the design flexibility of filter circuits, enabling robust circuit design against noise.
Inquire About This Product
basic information
Main Features High-efficiency noise suppression using toroidal core Broadband EMI countermeasures with high inductance design Low DCR and high current support (up to 13A) UL1446 Class B (130°C) certified insulation system RoHS / REACH compliant (environmentally friendly) Compatible with both AC and DC lines Compact and highly reliable design, ideal for industrial equipment and switching power supplies
Price range
Delivery Time
Applications/Examples of results
[Noise Countermeasures / EMI Related] - Common Mode Choke - Noise Filter - EMI Countermeasures - High-Frequency Noise - Noise Removal
Line up(12)
Model number | overview |
---|---|
P3213-AL | Number of turns (Lines): 2 | Inductance (min): 3.5 mH | Leakage inductance (max): 62 µH | Rated current Irms: 1.3 A | DC resistance DCR (max): 0.150 Ω | Insulation withstand voltage: 1250 Vrms |
P3215-AL | Number of turns (Lines): 2 | Inductance (min): 1.0 mH | Leakage inductance (max): 22 µH | Rated current Irms: 3.2 A | DC resistance DCR (max): 0.036 Ω | Insulation withstand voltage: 1250 Vrms |
P3214-AL | Number of turns (Lines): 2 | Inductance (min): 1.7 mH | Leakage inductance (max): 32 µH | Rated current Irms: 2.0 A | DC resistance DCR (max): 0.065 Ω | Insulation withstand voltage: 1250 Vrms |
P3216-AL | Number of circuits (Lines): 2 | Inductance (min): 0.75 mH | Leakage inductance (max): 19 µH | Rated current Irms: 5.0 A | DC resistance DCR (max): 0.022 Ω | Insulation withstand voltage: 1250 Vrms |
P3217-AL | Number of circuits (Lines): 2 | Inductance (min): 0.43 mH | Leakage inductance (max): 10 µH | Rated current Irms: 8.1 A | DC resistance DCR (max): 0.012 Ω | Insulation withstand voltage: 1250 Vrms |
P3218-AL | Number of circuits (Lines): 2 | Inductance (min): 0.28 mH | Leakage inductance (max): 8 µH | Rated current Irms: 13.0 A | DC resistance DCR (max): 0.008 Ω | Insulation withstand voltage: 1250 Vrms |
P3219-AL | Number of turns (Lines): 2 | Inductance (min): 11 mH | Leakage inductance (max): 165 µH | Rated current Irms: 1.3 A | DC resistance DCR (max): 0.290 Ω | Insulation withstand voltage: 1250 Vrms |
P3220-AL | Number of circuits (Lines): 2 | Inductance (min): 7.0 mH | Leakage inductance (max): 100 µH | Rated current Irms: 2.0 A | DC resistance DCR (max): 0.150 Ω | Insulation withstand voltage: 1250 Vrms |
P3221-AL | Number of turns (Lines): 2 | Inductance (min): 3.7 mH | Leakage inductance (max): 60 µH | Rated current Irms: 3.2 A | DC resistance DCR (max): 0.080 Ω | Insulation withstand voltage: 1250 Vrms |
P3222-AL | Number of turns (Lines): 2 | Inductance (min): 2.2 mH | Leakage inductance (max): 35 µH | Rated current Irms: 5.0 A | DC resistance DCR (max): 0.040 Ω | Insulation withstand voltage: 1250 Vrms |
P3223-AL | Number of turns (Lines): 2 | Inductance (min): 1.1 mH | Leakage inductance (max): 20 µH | Rated current Irms: 8.1 A | DC resistance DCR (max): 0.020 Ω | Insulation withstand voltage: 1250 Vrms |
P3224-AL | Number of circuits (Lines): 2 | Inductance (min): 0.58 mH | Leakage inductance (max): 10 µH | Rated current Irms: 13.0 A | DC resistance DCR (max): 0.010 Ω | Insulation withstand voltage: 1250 Vrms |
catalog(12)
Download All CatalogsCompany information
Since its founding, Global Electronics has focused on building close partnerships with companies that possess excellent technologies in the United States, Europe, and Southeast Asia. We have introduced a wide range of electronics products and technologies, including semiconductors, passive components, mechanical components, sensors, and power supplies, striving to meet your needs and earn your trust. Recently, the demands and expectations for trading companies have become increasingly sophisticated and complex, and we will continue to make further efforts in introducing and proposing new products, leveraging our extensive experience and know-how in analog technology.