iPROS Manufacturing
  • Search for products by classification category

    • Electronic Components and Modules
      Electronic Components and Modules
      61580items
    • Machinery Parts
      Machinery Parts
      75860items
    • Manufacturing and processing machinery
      Manufacturing and processing machinery
      101826items
    • Scientific and Physics Equipment
      Scientific and Physics Equipment
      36283items
    • Materials
      Materials
      37741items
    • Measurement and Analysis
      Measurement and Analysis
      55404items
    • Image Processing
      Image Processing
      15370items
    • Control and Electrical Equipment
      Control and Electrical Equipment
      54339items
    • Tools, consumables, and supplies
      Tools, consumables, and supplies
      65313items
    • Design and production support
      Design and production support
      12673items
    • IT/Network
      IT/Network
      45564items
    • Office
      Office
      14160items
    • Business support services
      Business support services
      25210items
    • Seminars and Skill Development
      Seminars and Skill Development
      6552items
    • Pharmaceutical and food related
      Pharmaceutical and food related
      33751items
    • others
      75112items
  • Search for companies by industry

    • Manufacturing and processing contract
      7333
    • others
      4981
    • Industrial Machinery
      4444
    • Machine elements and parts
      3326
    • Other manufacturing
      2886
    • Trading company/Wholesale
      2627
    • IT/Telecommunications
      2564
    • Industrial Electrical Equipment
      2317
    • Building materials, supplies and fixtures
      1816
    • software
      1658
    • Electronic Components and Semiconductors
      1581
    • Resin/Plastic
      1501
    • Service Industry
      1470
    • Testing, Analysis and Measurement
      1134
    • Ferrous/Non-ferrous metals
      987
    • environment
      698
    • Chemical
      641
    • Automobiles and Transportation Equipment
      578
    • Printing Industry
      512
    • Information and Communications
      464
    • Consumer Electronics
      411
    • Energy
      332
    • Rubber products
      317
    • Food Machinery
      308
    • Optical Instruments
      279
    • robot
      272
    • fiber
      253
    • Paper and pulp
      230
    • Pharmaceuticals and Biotechnology
      171
    • Electricity, Gas and Water Industry
      165
    • Warehousing and transport related industries
      149
    • Glass and clay products
      139
    • Food and Beverage
      129
    • CAD/CAM
      124
    • retail
      109
    • Medical Devices
      107
    • Educational and Research Institutions
      105
    • Ceramics
      98
    • wood
      88
    • Transportation
      82
    • Petroleum and coal products
      62
    • Medical and Welfare
      62
    • Shipbuilding and heavy machinery
      51
    • Aviation & Aerospace
      47
    • Fisheries, Agriculture and Forestry
      41
    • equipment
      40
    • Public interest/special/independent administrative agency
      31
    • Materials
      30
    • Research and development equipment and devices
      29
    • Government
      24
    • self-employed
      24
    • Mining
      17
    • cosmetics
      14
    • Finance, securities and insurance
      13
    • Restaurants and accommodations
      10
    • Individual
      10
    • Police, Fire Department, Self-Defense Forces
      7
    • Laboratory Equipment and Consumables
      5
    • Raw materials for reagents and chemicals
      4
    • Contracted research
      3
  • Special Features
  • Ranking

    • Overall Products Ranking
    • Overall Company Ranking
Search for Products
  • Search for products by classification category

  • Electronic Components and Modules
  • Machinery Parts
  • Manufacturing and processing machinery
  • Scientific and Physics Equipment
  • Materials
  • Measurement and Analysis
  • Image Processing
  • Control and Electrical Equipment
  • Tools, consumables, and supplies
  • Design and production support
  • IT/Network
  • Office
  • Business support services
  • Seminars and Skill Development
  • Pharmaceutical and food related
  • others
Search for Companies
  • Search for companies by industry

  • Manufacturing and processing contract
  • others
  • Industrial Machinery
  • Machine elements and parts
  • Other manufacturing
  • Trading company/Wholesale
  • IT/Telecommunications
  • Industrial Electrical Equipment
  • Building materials, supplies and fixtures
  • software
  • Electronic Components and Semiconductors
  • Resin/Plastic
  • Service Industry
  • Testing, Analysis and Measurement
  • Ferrous/Non-ferrous metals
  • environment
  • Chemical
  • Automobiles and Transportation Equipment
  • Printing Industry
  • Information and Communications
  • Consumer Electronics
  • Energy
  • Rubber products
  • Food Machinery
  • Optical Instruments
  • robot
  • fiber
  • Paper and pulp
  • Pharmaceuticals and Biotechnology
  • Electricity, Gas and Water Industry
  • Warehousing and transport related industries
  • Glass and clay products
  • Food and Beverage
  • CAD/CAM
  • retail
  • Medical Devices
  • Educational and Research Institutions
  • Ceramics
  • wood
  • Transportation
  • Petroleum and coal products
  • Medical and Welfare
  • Shipbuilding and heavy machinery
  • Aviation & Aerospace
  • Fisheries, Agriculture and Forestry
  • equipment
  • Public interest/special/independent administrative agency
  • Materials
  • Research and development equipment and devices
  • Government
  • self-employed
  • Mining
  • cosmetics
  • Finance, securities and insurance
  • Restaurants and accommodations
  • Individual
  • Police, Fire Department, Self-Defense Forces
  • Laboratory Equipment and Consumables
  • Raw materials for reagents and chemicals
  • Contracted research
Special Features
Ranking
  • Overall Products Ranking
  • Overall Company Ranking
  • privacy policy
  • terms of service
  • About Us
  • Careers
  • Advertising
  1. Home
  2. ProductSearch
  3. Electronic Components and Modules
  4. Optical Components
  5. Laser Components
  6. Thin film polariton

Thin film polariton

  • Added to bookmarks

    Bookmarks list

    Bookmark has been removed

    Bookmarks list

    You can't add any more bookmarks

    By registering as a member, you can increase the number of bookmarks you can save and organize them with labels.

    Free membership registration

last updated:Sep 10, 2020

MSHシステムズ
MSHシステムズ
  • Official site

A thin-film polarizer for high-energy laser applications that separates S-polarized and P-polarized components at specific wavelengths. Compatible with femtosecond lasers.

It is a polarizer that separates the S-polarized and P-polarized components of a specific wavelength. It has a high laser damage threshold and is used as a substitute for a Glan laser polarizing prism or a cube polarizing beam splitter in applications that utilize high-energy lasers. Due to its high laser damage threshold, it is designed for the most demanding applications using Nd host lasers operating in the range of 1040 to 1070 nm and femtosecond Ti:Sapphire or Yb:KGW/KYW lasers. It can be used as a fundamental wavelength polarizer and its harmonics for Yb:KGW/KYW or Ti:Sapphire lasers, or as a Q-switch hold-off polarizer within a cavity. The most efficient use of thin-film laser polarizers results in minimal loss at a Brewster angle of 56°±2°. - High transmittance - High extinction ratio - High laser damage threshold

    Optical Experimental PartsLaser ComponentsOther optical parts
thin_film_polarizer.jpg

Thin film polariton

thin_film_polarizer.jpg
thin_film_polarizer.jpg
  • Related Link - https://www.msh-systems.com/products/em-waveplate-…

Inquire About This Product

  • Contact Us Online

basic information

This is a polarizer that separates the S-polarized and P-polarized components of a specific wavelength. It has a high laser damage threshold and is used as a substitute for a Glan laser polarizing prism or a cube polarizing beam splitter in applications that utilize high-energy lasers. Due to its high laser damage threshold, it is designed for the most demanding applications using Nd host lasers and femtosecond Ti:Sapphire or Yb:KGW/KYW lasers operating in the range of 1040 to 1070 nm. - Material: BK7, UVFS - Aperture: > 90% - Incident light: 56°±2° - Extinction ratio (Tp/Ts): >200:1 (for standard, HT, and UHT series), >1000:1 (for HE series) - Wavefront distortion: λ/10 @ 633 nm - Parallelism: < 30 arcsec - Laser damage threshold: 10 J/cm², 10 nsec pulse at 1064 nm typical, 50 Hz - Surface accuracy: 20-10 scratch & dig (MIL-PRF-13830B)

Price range

P2

Delivery Time

Please contact us for details

※The delivery date may vary, so please feel free to contact us.

Applications/Examples of results

- Polarization experiment - Applications using high-energy lasers - Used with Nd host lasers and femtosecond Ti:Sapphire or Yb:KGW/KYW lasers

Line up(117)

Model number overview
420-1110E 材質 UVFS、対応波長 266 nm、サイズ ø12.7 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1240E 材質 UVFS、対応波長 266 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1270 材質 UVFS、対応波長 266 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1370 材質 UVFS、対応波長 266 nm、サイズ 35 x 20 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1510E 材質 UVFS、対応波長 266 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1242HE 材質 UVFS、対応波長 343 nm、サイズ ø25.4 x 3 mm、偏光効率 Tp>98%, Ts<0.1%、消光比 > 1000:1
420-1242HT 材質 UVFS、対応波長 343 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/99.0 %、消光比 > 200:1
420-1112E 材質 UVFS、対応波長 343 nm、サイズ ø12.7 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1242E 材質 UVFS、対応波長 343 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1512E 材質 UVFS、対応波長 343 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1272 材質 UVFS、対応波長 343 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1372 材質 UVFS、対応波長 343 nm、サイズ 35 x 20 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1122E 材質 UVFS、対応波長 355 nm、サイズ ø12.7 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1252HE 材質 UVFS、対応波長 355 nm、サイズ ø25.4 x 3 mm、偏光効率 Tp>98%, Ts<0.1%、消光比 > 1000:1
420-1252HT 材質 UVFS、対応波長 355 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/99.0 %、消光比 > 200:1
420-1252E 材質 UVFS、対応波長 355 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1282 材質 UVFS、対応波長 355 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1382 材質 UVFS、対応波長 355 nm、サイズ 35 x 20 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1502E 材質 UVFS、対応波長 355 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1123E 材質 UVFS、対応波長 400 nm、サイズ ø12.7 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1253E 材質 UVFS、対応波長 400 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1283 材質 UVFS、対応波長 400 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1383 材質 UVFS、対応波長 400 nm、サイズ 35 x 20 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1503E 材質 UVFS、対応波長 400 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0114E 材質 BK7、対応波長 515 nm、サイズ ø12.7 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1114E 材質 UVFS、対応波長 515 nm、サイズ ø12.7 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1244HE 材質 UVFS、対応波長 515 nm、サイズ ø25.4 x 3 mm、偏光効率 Tp>98%, Ts<0.1%、消光比 >1000:1
420-1244HT 材質 UVFS、対応波長 515 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/99.0 %、消光比 > 200:1
420-0244E 材質 BK7、対応波長 515 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1244E 材質 UVFS、対応波長 515 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0274 材質 BK7、対応波長 515 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1274 材質 UVFS、対応波長 515 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1374 材質 UVFS、対応波長 515 nm、サイズ 35 x 20 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0514E 材質 BK7、対応波長 515 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1514E 材質 UVFS、対応波長 515 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0124E 材質 BK7、対応波長 532 nm、サイズ ø12.7 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1124E 材質 UVFS、対応波長 532 nm、サイズ ø12.7 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1484HE 材質 UVFS、対応波長 532 nm、サイズ 20 x 15 x 6 mm、偏光効率 Tp>98%, Ts<0.1%、消光比 > 1000:1
420-1254HE 材質 UVFS、対応波長 532 nm、サイズ ø25.4 x 3 mm、偏光効率 Tp>98%, Ts<0.1%、消光比 > 1000:1
420-1254UHT 材質 UVFS、対応波長 532 nm、サイズ ø25.4 x 3 mm、偏光効率 Ts<0.2%, Rp<0.2%、消光比 > 500:1
420-1254HT 材質 UVFS、対応波長 532 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/99.0 %、消光比 > 200:1
420-0254E 材質 BK7、対応波長 532 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1254E 材質 UVFS、対応波長 532 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0284 材質 BK7、対応波長 532 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1284 材質 UVFS、対応波長 532 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1584HE 材質 UVFS、対応波長 532 nm、サイズ 30 x 20 x 6 mm、偏光効率 Tp>98%, Ts<0.1%、消光比 > 1000:1
420-1384 材質 UVFS、対応波長 532 nm、サイズ 35 x 20 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0504E 材質 BK7、対応波長 532 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1504E 材質 UVFS、対応波長 532 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0125E 材質 BK7、対応波長 633 nm、サイズ ø12.7 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0255E 材質 BK7、対応波長 633 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0285 材質 BK7、対応波長 633 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0505E 材質 BK7、対応波長 633 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0127E 材質 BK7、対応波長 775 nm、サイズ ø12.7 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0257E 材質 BK7、対応波長 775 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0287 材質 BK7、対応波長 775 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0507E 材質 BK7、対応波長 775 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0136E 材質 BK7、対応波長 780-820 nm、サイズ ø12.7 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1136E 材質 UVFS、対応波長 780-820 nm、サイズ ø12.7 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0266E 材質 BK7、対応波長 780-820 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1266E 材質 UVFS、対応波長 780-820 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0296 材質 BK7、対応波長 780-820 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1296 材質 UVFS、対応波長 780-820 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1396 材質 UVFS、対応波長 780-820 nm、サイズ 35 x 20 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0526E 材質 BK7、対応波長 780-820 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1526E 材質 UVFS、対応波長 780-820 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0126E 材質 BK7、対応波長 800 nm、サイズ ø12.7 x 36 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1126E 材質 UVFS、対応波長 800 nm、サイズ ø12.7 x 36 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0256E 材質 BK7、対応波長 800 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1256E 材質 UVFS、対応波長 800 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1256HE 材質 UVFS、対応波長 800 nm、サイズ ø25.4 x 3 mm、偏光効率 Tp>98%, Ts<0.1%、消光比 > 1000:1
420-1256UHT 材質 UVFS、対応波長 800 nm、サイズ ø25.4 x 3 mm、偏光効率 Ts<0.2%, Rp<0.2%、消光比 > 500:1
420-1256HT 材質 UVFS、対応波長 800 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/99.0 %、消光比 > 200:1
420-0286 材質 BK7、対応波長 800 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1286 材質 UVFS、対応波長 800 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1386 材質 UVFS、対応波長 800 nm、サイズ 35 x 20 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0506E 材質 BK7、対応波長 800 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1506E 材質 UVFS、対応波長 800 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0138E 材質 BK7、対応波長 1010-1050 nm、サイズ ø12.7 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1138E 材質 UVFS、対応波長 1010-1050 nm、サイズ ø12.7 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0268E 材質 BK7、対応波長 1010-1050 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1268E 材質 UVFS、対応波長 1010-1050 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0298 材質 BK7、対応波長 1010-1050 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1298 材質 UVFS、対応波長 1010-1050 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1398 材質 UVFS、対応波長 1010-1050 nm、サイズ 35 x 20 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0528E 材質 BK7、対応波長 1010-1050 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1528E 材質 UVFS、対応波長 1010-1050 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0118E 材質 BK7、対応波長 1030 nm、サイズ ø12.7 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1118E 材質 UVFS、対応波長 1030 nm、サイズ ø12.7 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1478HE 材質 UVFS、対応波長 1030 nm、サイズ 20 x 15 x 6 mm、偏光効率 Tp>98%, Ts<0.1%、消光比 > 1000:1
420-1248HE 材質 UVFS、対応波長 1030 nm、サイズ ø25.4 x 3 mm、偏光効率 Tp>98%, Ts<0.1%、消光比 > 1000:1
420-1248UHT 材質 UVFS、対応波長 1030 nm、サイズ ø25.4 x 3 mm、偏光効率 Ts<0.2%, Rp<0.2%、消光比 > 500:1
420-1248HT 材質 UVFS、対応波長 1030 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/99.0 %、消光比 > 200:1
420-0248E 材質 BK7、対応波長 1030 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1248E 材質 UVFS、対応波長 1030 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0278 材質 BK7、対応波長 1030 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1278 材質 UVFS、対応波長 1030 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1278HT 材質 UVFS、対応波長 1030 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/99.0 %、消光比 > 200:1
420-1578HE 材質 UVFS、対応波長 1030 nm、サイズ 30 x 20 x 6 mm、偏光効率 Tp>98%, Ts<0.1%、消光比 > 1000:1
420-1378 材質 UVFS、対応波長 1030 nm、サイズ 35 x 20 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0518E 材質 BK7、対応波長 1030 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1518E 材質 UVFS、対応波長 1030 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0128E 材質 BK7、対応波長 1064 nm、サイズ ø12.7 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1128E 材質 UVFS、対応波長 1064 nm、サイズ ø12.7 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1488HE 材質 UVFS、対応波長 1064 nm、サイズ 20 x 15 x 6 mm、偏光効率 Tp>98%, Ts<0.1%、消光比 > 1000:1
420-1258HE 材質 UVFS、対応波長 1064 nm、サイズ ø25.4 x 3 mm、偏光効率 Tp>98%, Ts<0.1%、消光比 > 1000:1
420-1258UHT 材質 UVFS、対応波長 1064 nm、サイズ ø25.4 x 3 mm、偏光効率 Ts<0.2%, Rp<0.2%、消光比 > 500:1
420-1258HT 材質 UVFS、対応波長 1064 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/99.0 %、消光比 > 200:1
420-0258E 材質 BK7、対応波長 1064 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1258E 材質 UVFS、対応波長 1064 nm、サイズ ø25.4 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1288HT 材質 UVFS、対応波長 1064 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/99.0 %、消光比 > 200:1
420-0288 材質 BK7、対応波長 1064 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1288 材質 UVFS、対応波長 1064 nm、サイズ 28.6 x 14.3 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1588HE 材質 UVFS、対応波長 1064 nm、サイズ 30 x 20 x 6 mm、偏光効率 Tp>98%, Ts<0.1%、消光比 > 1000:1
420-1388 材質 UVFS、対応波長 1064 nm、サイズ 35 x 20 x 3 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-0508E 材質 BK7、対応波長 1064 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1
420-1508E 材質 UVFS、対応波長 1064 nm、サイズ ø50.8 x 6 mm、偏光効率(Rs/Tp) >99.5/95.0 %、消光比 > 200:1

Company information

MSHシステムズ

MSHシステムズ

Optical Instruments

Added to bookmarks

Bookmarks list

Bookmark has been removed

Bookmarks list

You can't add any more bookmarks

By registering as a member, you can increase the number of bookmarks you can save and organize them with labels.

Free membership registration
  • Official site
Phone number/address

MSH Systems Co., Ltd. introduces and provides cutting-edge scientific technologies and their products from both domestic and international sources to universities, research institutions, and corporate clients in Japan as quickly as possible, contributing to the realization of a richer future society. With 30 years of sales and service experience in the science and technology fields, along with strong trust relationships and responsible execution with our clients, we will act with all our efforts to become a good partner for everyone. Our ultimate goal is to ensure the satisfaction of not only our customers and manufacturers but also everyone involved with us.

Product/Service List (97)

Related New Products

Handheld pure water mist generator & visualization light for surface foreign object identification
Pharmaceutical and food related
Handheld pure water mist generator & visualization light for surface foreign object identification
Shin Nippon Air Technologies Company Solution Division
Optically Pumped Semiconductor Laser (OPSL) "Sapphire Series"
Electronic Components and Modules
Optically Pumped Semiconductor Laser (OPSL) "Sapphire Series"
コヒレント・ジャパン 本社、大阪支店、厚木TEC
Ultra-narrow linewidth continuous wave laser "Mephisto series"
Electronic Components and Modules
Ultra-narrow linewidth continuous wave laser "Mephisto series"
コヒレント・ジャパン 本社、大阪支店、厚木TEC
Ultra-narrow linewidth laser CES | 5kHz narrow linewidth compatible
Electronic Components and Modules
Ultra-narrow linewidth laser CES | 5kHz narrow linewidth compatible
santec Holdings
Tapered Amplifier MOAL | 650–1080nm, Maximum 5W
Electronic Components and Modules
Tapered Amplifier MOAL | 650–1080nm, Maximum 5W
santec Holdings

The related categories of Optical Experimental Parts

  • Electronic Components and Modules
  • Optical Components
  • Laser Components
  • Optical Experimental Parts
  • Other optical parts
          

Inquire About This Product

  • Contact Us Online

Products

  • Search for Products

Company

  • Search for Companies

Special Features

  • Special Features

Ranking

  • Overall Products Ranking
  • Overall Company Ranking

support

  • site map
IPROS
  • privacy policy Regarding external transmission of information
  • terms of service
  • About Us
  • Careers
  • Advertising
IPROS Services
  • >IPROS GMS | Search site for the manufacturing industry
  • >IPROS | Search site for the B2B industry
COPYRIGHT © 2001-2026 IPROS CORPORATION ALL RIGHTS RESERVED.
Please note that the English text on this page is automatically translated and may contain inaccuracies.